Corporate Debt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Corporate Debt | 23,129,294,800¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE FIC FI RF CP LP | |
04/10 | 2.64010416 | -0.09 % | 0.11 % | 2.54 % | 13.58 % | 164.01 % | 1,266,656,026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE II FIC FI RF CP LP | |
04/10 | 1.36510003 | -0.09 % | 0.10 % | 2.47 % | 13.27 % | 36.51 % | 314,730,430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST VALORE FI RF CP | 04/10 | 3.12295008 | -0.10 % | 0.08 % | 1.85 % | 12.70 % | 187.82 % | 3,840,088,198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ALTRO FIC FIM CP | 04/10 | 2.80784268 | -0.17 % | 0.11 % | 1.70 % | 13.18 % | 180.78 % | 564,901,504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SUPRA FIC FIM CP | 04/10 | 2.01731790 | -0.17 % | 0.51 % | 1.47 % | 13.61 % | 101.73 % | 634,450,969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST DEBÊNTURES INCENTIVADAS FIC FI INFRA | 04/10 | 2.54410321 | -0.08 % | 0.18 % | 2.39 % | 12.13 % | 154.41 % | 435,860,423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Equities | 2,986,484,570¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AÇÕES FIC FIA | 04/10 | 19.41577130 | 0.39 % | 5.65 % | 15.08 % | 48.06 % | 1 841.58 % | 226,559,941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS FIC FIA | 04/10 | 9.35572510 | 0.04 % | 5.24 % | 12.82 % | 43.95 % | 835.57 % | 1,048,749,473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS INST FIC FIA | 04/10 | 1.43430520 | 0.04 % | 5.30 % | 12.88 % | 42.27 % | 43.43 % | 457,768,176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TOP LONG BIASED FIC FIA | 04/10 | 7.46973900 | 0.61 % | 6.58 % | 16.80 % | 51.22 % | 646.97 % | 179,843,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TOTAL RETURN FIC FIM | 04/10 | 5.05753550 | 0.21 % | 1.33 % | 5.72 % | 21.98 % | 405.75 % | 195,593,376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macro and Fixed Income |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Macro and Fixed Income | 1,073,620,075¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI FIC FIM | 04/09 | 20.50094824 | 0.08 % | 0.16 % | 3.28 % | 13.37 % | 239.52 % | 49,290,203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI MAX FIC FIM | 04/10 | 2.24421986 | -0.02 % | 0.01 % | 3.10 % | 13.34 % | 124.42 % | 47,799,933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST YIELD RF ATIVO FIF CIC RF LP RL | 04/10 | 3.30147510 | 0.05 % | 0.38 % | 4.03 % | 15.57 % | 230.15 % | 116,665,948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbitrage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Arbitrage | 3,005,831,522¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LOW VOL FIM | 04/10 | 5.90409780 | 0.04 % | 0.47 % | 3.83 % | 14.91 % | 490.41 % | 2,789,152,648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TERMO FI RF | 04/10 | 2.75714190 | 0.05 % | 0.41 % | 3.78 % | 14.43 % | 175.71 % | 216,678,874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Systematic | 487,285,815¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES AÇÕES SIST FIA | 04/10 | 2.00585770 | 0.40 % | 5.62 % | 13.74 % | 48.40 % | 100.59 % | 368,271,623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES LONG BIASED SIST FIM | 04/10 | 2.34321650 | 0.27 % | 4.95 % | 12.93 % | 43.21 % | 134.32 % | 13,729,926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES LONG SHORT SIST FIC FIM | 04/10 | 1.64994580 | 0.22 % | 4.16 % | 12.09 % | 32.38 % | 64.99 % | 22,804,998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in International | 172,498,454¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT EQUITY ALLOCATION TREND FIC FIA IE | 04/10 | 1.81085810 | 0.44 % | 5.88 % | -0.90 % | 35.97 % | 81.09 % | 31,513,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT ALLOCATION BALANCED FIC FIM IE | 04/10 | 1.45913230 | 0.06 % | 2.16 % | 4.84 % | 20.38 % | 45.91 % | 23,436,524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT EQUITY BORLETTI GLOBAL LIFESTYLE FIC FIA IE | 04/10 | 1.33635670 | 0.15 % | 5.93 % | -4.63 % | 13.89 % | 33.64 % | 17,611,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT GLOBAL MACRO BOND FIC FIM IE | 04/10 | 1.50793300 | 0.10 % | 1.25 % | 2.60 % | 15.26 % | 50.79 % | 24,347,969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT WORLD EQUITY MINIMUM VOLATILITY FIC FIA IE | 04/10 | 1.51138220 | -0.79 % | 1.12 % | 1.82 % | 12.93 % | 51.14 % | 19,850,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT S HYBRIDS FIC FIM IE | 04/10 | 1.59401690 | 0.04 % | 1.37 % | 2.37 % | 17.52 % | 59.40 % | 51,703,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Pension Funds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Private Pension Funds | 13,025,015,958¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST B PREV TOTAL RETURN MASTER FIFE FIF RL | 04/10 | 1.23272710 | 0.18 % | 1.44 % | 6.26 % | 23.39 % | 23.27 % | 50,654,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ICATU MULTI PREV FIC FIM | 04/10 | 2.31890163 | 0.02 % | 0.19 % | 2.87 % | 12.69 % | 151.28 % | 58,615,612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI BRASILPREV FIFE FIM | 04/10 | 1.74151408 | 0.02 % | 0.23 % | 3.34 % | 13.91 % | 74.15 % | 529,002,205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST XP MULTI MAX PREV QUALIFICADO II FIC FIM IE | 04/10 | 1.46662833 | -0.02 % | 0.08 % | 2.44 % | 12.20 % | 46.66 % | 11,927,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST INFLAÇÃO ATIVO PREV I FIC FIRF | 04/10 | 1.37612256 | 0.37 % | 1.56 % | 4.52 % | 13.81 % | 37.61 % | 13,899,364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST PREV ICATU LUCE FIC RF CP | 04/10 | 2.31038911 | -0.09 % | 0.09 % | 2.38 % | 12.93 % | 131.04 % | 795,611,359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE ADVISORY PREV XP SEGUROS FI RF CP | 04/08 | 1.88087044 | 0.05 % | 0.08 % | 2.37 % | 12.92 % | 88.09 % | 5,677,182,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ALTRO PREV XP SEG FIC FIM CP | 04/09 | 1.52357586 | 0.10 % | 0.25 % | 1.97 % | 13.05 % | 52.36 % | 1,406,557,929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST STRUTTURATO OPPORTUNA XP SEG PREV FIC FIM CP | 04/10 | 1.00918413 | --- % | --- % | --- % | --- % | --- % | 281,165,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS PREV MASTER FIFE FIA | 04/10 | 1.59099978 | 0.04 % | 5.28 % | 12.82 % | 46.28 % | 59.10 % | 11,646,904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ZURICH TOP LONG BIASED PREV 70 FIE FIC FIM | 04/10 | 1.64459710 | 0.50 % | 4.69 % | 12.15 % | 36.26 % | 64.46 % | 4,368,734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agribusiness |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Agribusiness | 745,854,684¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAZQ11 | AZ QUEST SOLE FIAGRO | 04/09 | 8.67170135 | --- | --- | --- | --- | --- | 208,444,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQA11 | AZ QUEST LUNA FIAGRO | 04/09 | 9.97180238 | --- | --- | --- | --- | --- | 537,410,536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Infrastructure | 5,549,568,153¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQI11 | AZ QUEST INFRA-YIELD FIP-IE | 04/09 | 10.17448588 | --- | --- | --- | --- | --- | 1,561,311,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZIN11 | AZ QUEST INFRA-YIELD II FIP-IE | 04/09 | 97.93820177 | --- | --- | --- | --- | --- | 417,491,064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ11 | AZ QUEST INFRA-YIELD III FIP-IE | 04/09 | 103.62778062 | --- | --- | --- | --- | --- | 237,480,158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 2 | AZ QUEST INFRA-YIELD IV FIP-IE | 04/09 | 102.61904229 | --- | --- | --- | --- | --- | 157,084,099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 3 | AZ QUEST INFRA-YIELD V FIP-IE | 04/09 | 103.73967131 | --- | --- | --- | --- | --- | 306,912,676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQI PR+ | AZ QUEST RENDA MAIS – INFRA-YIELD VI FIP-IE | 04/09 | 103.33656223 | --- | --- | --- | --- | --- | 317,646,879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQIR | AZ QUEST INFRA RENDA - INFRA-YIELD VII FIP-IE | 04/09 | 102.76245576 | --- | --- | --- | --- | --- | 320,378,192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 4 | AZ QUEST INFRA-YIELD VIII FIP-IE | 04/09 | 100.38579121 | --- | --- | --- | --- | --- | 100,719,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 5 | AZ QUEST INFRA-YIELD IX FIP-IE | 04/09 | 100.89597051 | --- | --- | --- | --- | --- | 490,416,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAXS11 | AZ-AXS ENERGIA FIP-IE (SUBCLASSE A1) | 04/10 | 105.89165171 | --- | --- | --- | --- | --- | 635,349,910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZRF | AZ QUEST DEB. INC. 01/2032 FIC FI INFRA | 04/09 | 102.44161838 | --- | --- | --- | --- | --- | 204,883,237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Real Estate | 1,169,958,485¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPR11 | AZ QUEST PANORAMA CRÉDITO IMOBILIÁRIO FII | 04/10 | 9.69733515 | --- | --- | --- | --- | --- | 145,108,053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPL11 | AZ QUEST PANORAMA LOGÍSTICA FII | 04/10 | 8.59526100 | --- | --- | --- | --- | --- | 360,336,465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPV11 | AZ QUEST PANORAMA CRÉDITO VINTAGE I FII RL | 04/10 | 9.88062195 | --- | --- | --- | --- | --- | 70,019,699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPR PR+ | AZ QUEST PANORAMA RENDA CDI FII | 04/10 | 98.92672830 | --- | --- | --- | --- | --- | 432,769,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmarks | Date | One Day | Month | YTD | 1YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI | 04/10 | 0.05 % | 0.38 % | 3.81 % | 14.74 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ibovespa | 04/10 | 1.12 % | 5.26 % | 22.47 % | 56.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBX | 04/10 | 1.11 % | 5.15 % | 22.56 % | 56.28 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMLL | 04/10 | -0.26 % | 4.04 % | 10.02 % | 33.42 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA-B 5 | 04/10 | 0.12 % | 0.75 % | 4.64 % | 13.01 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dólar | 04/10 | -1.16 % | -3.75 % | -8.71 % | -15.03 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||